TECHNICAL INFORMATION

Product # Explanation

ABCD - #####

A = Type of Product
P = Polyester TGIC
S = Super Polyester TGIC
A = Acrylic
H = Hybrid
U = Urethane
E = Epoxy
O = Polyester TGIC free
F = Fluorocarbon
V = Ultra violet cure

B = Type of Cure
R = Regular
L = Low Cure

C =Type of Finish
S = Smooth
A = Antique (Vein Metallic)
R = River (Structure)
M = Metallic smooth
F = Fine Texture (Sandtex)
H = Hammertone
W = Wrinkle
B =Speckle(Multi-Colored)

D = Gloss Range
F = Full
S = Semi-gloss
L = Low gloss
M = Matte

# = Color Group
(+4 Digits for sequence)
1 = Black
2 = Blue
3 = Green
4 = Beige
5 = Yellow
6 = Red
7 = Grey
8 = White
9 = Specialties

Film Thickness
Specific gravity 0.6 0.8 1 1.2 1.4 1.6 1.8 2 2.5 3 3.5 4
1.20 267.1

200.3

160.3 133.5 114.5 100.2 89.0 80.1 64.1 53.4 45.8 40.1
1.25 256.4 192.3 153.8 128.2 109.9 96.2 85.5 76.9 61.5 51.3 44.0 38.5
1.30 246.5 184.9 147.9 123.3 105.7 92.5 82.2 74.0 59.2 49.3 42.3 37.0
1.35 237.4 178.1 142.4 118.7 101.7 89.0 79.1 71.2 57.0 47.5 40.7 35.6
1.40 228.9 171.7 137.4 114.5 98.1 85.8 76.3 68.7 54.9 45.8 39.2 34.3
1.45 221.0 165.8 132.6 110.5 94.7 82.9 73.7 66.3 53.0 44.2 37.9 33.2
1.50 213.7 160.3 128.2 106.8 91.6 80.1 71.2 64.1 51.3 42.7 36.6 32.1
1.55 206.8 155.1 124.1 103.4 88.6 77.5 68.9 62.0 49.6 41.4 35.4 31.0
1.60 200.3 150.2 120.2 100.2 85.8 75.1 66.8 60.1 48.1 40.1 34.3 30.0
1.65 194.2 145.7 116.5 97.1 83.2 72.8 64.7 58.3 46.6 38.8 33.3 29.1
1.70 188.5 141.4 113.1 94.3 80.8 70.7 62.8 56.6 45.2 37.7 32.3 28.3
1.75 183.1 137.4 109.9 91.6 78.5 68.7 61.0 54.9 44.0 36.6 31.4 27.5
1.80 178.1 133.5 106.8 89.0 76.3 66.8 59.4 53.4 42.7 35.6 30.5 26.7
Theoretical coverage=192.3/specific gravity x film thickness
Typical cure schedules
Polyester TGIC
Polyester TGIC low cure
Super/Ultra Polyester TGIC
Polyester (TGIC free)
Polyurethane
Polyurethane low cure
Hybrid
Hybrid low cure
Epoxy
Acrylic Polyester Hybrid
400°f ~ 10 minutes
340°f ~ 10 minutes
400°f ~ 10 minutes
360°f ~ 10 minutes
400°f ~ 10 minutes
340°f ~ 10 minutes
375°f ~ 10 minutes
320°f ~ 12 minutes
375°f ~ 10 minutes
400°f ~ 10 minutes
The times and temperatures stated are for minimum metal temperatures. For more specific cure data please request a cure graph.